13-19 overall, 10-8 Big South
11/13 7:00 vs Covenant……………………….W, 64-62
11/14 7:00 vs Summit…………………………W, 90-52
11/17 7:00 vs William & Mary………………L, 70-59
11/21 2:00 vs Central Penn………………….W, 86-50
11/26 3:00 Appalachian State……………..L, 73-62
11/27 3:30 Western Michigan……………..L, 68-58
11/29 2:00 Tulane……………………………..L, 72-51
12/03 7:00 @ Radford*……………………..L, 56-52
12/05 2:00 vs Charleston Southern*……L, 68-61
12/08 7:00 @ Furman……………………….L, 79-56
12/12 2:00 vs Lamar………………………….L, 73-58
12/17 7:00 @ Princeton……………………..L, 77-72
12/20 4:00 @ St Francis Brooklyn……..L, 64-55
12/27 5:00 @ VCU……………………………L, 85-57
12/29 3:00 @ Notre Dame………………..L, 73-56
01/02 2:00 vs UNC-Asheville*………….L, 76-69
01/06 7:00 @ Coastal Carolina*………..W, 62-61
01/09 2:00 vs Campbell*………………….W, 55-52
01/14 7:30 @ Charleston Southern*……L, 64-63
01/16 4:00 @ Winthrop*…………………..L, 74-58
01/19 7:00 vs Longwood*………………….W, 55-53
01/23 12:00 vs High Point*……………….W, 69-67
01/27 7:00 @ Gardner-Webb*…………..W, 69-55
01/30 7:30 @ Presbyterian*………………W, 65-61
02/02 7:00 vs Winthrop*………………….W, 88-77
02/06 TBD @ High Point*………………..W, 80-76
02/13 2:00 @ Longwood*…………………W, 69-68
02/18 7:00 vs Radford*……………………L, 69-67
02/20 7:00 vs Presbyterian*…………….L, 79-73
02/25 7:00 @ UNC-Asheville*………….L, 73-56
02/27 12:00 vs Gardner-Webb*………..W, 86-81
03/04 2:00 vs UNC-Asheville (Big South Tournament)…..L, 80-49