Offense
WR 13 Darrin Peterson (So., 6-2, 190)
85 Branden Francis (Sr., 5-10, 165)
WR 80 Dante Shells (R-Fr., 6-1, 175)
10 Gabe Henderson (Jr., 5-11, 195)
LT 64 Hunter Steward (Sr., 6-7, 290)
72 Max Sommer (So., 6-6, 260)
LG 77 Malcolm Boyd (R-Sr., 6-3, 295)
C 56 Greg Ray (Jr., 6-4, 325)
63 Jonathan Burgess (So., 6-3, 300)
RG 79 Aharown Campbell (R-Fr., 6-4, 310)
74 Ethan Callison (R-Fr., 6-5, 310)
RT 73 Mitch Hanson (Jr., 6-5, 300)
75 Cody Gochenouer (Jr., 6-4, 275)
TE 82 Brandon Apon (Sr., 6-4, 255)
89 Canon Smith (R-Fr., 6-4, 255)
FB 86 Michael Johnson (Jr., 6-3, 235)
41 Nicky Fualaau (So., 6-0, 220)
TB 26 Desmond Rice (Jr., 5-8, 195)
2 D.J. Abnar (So., 5-10, 185)
QB 6 Josh Woodrum (R-Fr., 6-3, 210)
18 Javan Shashaty (R-Fr., 6-1, 165)
Defense
DE 99 Cory Freeman (Sr., 6-4, 265)
91 Dylan Bowman (R-So., 6-3, 245)
– or – 93 Gerald Holt (R-Fr., 6-3, 275)
DT 46 Francis Bah (Sr., 6-3, 295)
92 Nolan Spicer (So., 6-3, 260)
NG 97 Jibrille Fewell (Sr., 6-0, 300)
98 Roger Bryan (Fr., 6-1, 270)
RE 90 Dominique Davis (Jr., 6-5, 250)
52 Chima Uzowihe (So., 6-2, 240)
WILL 30 Scott Hyland (Sr., 6-0, 220)
59 Dylan Lewellyn (So., 6-1, 205)
– or – 22 Dallas Griffiths (R-Fr., 6-2, 225)
MIKE 45 Nick Sigmon (Jr., 6-1, 245)
33 Jimmy O’Grady (Jr., 6-0, 235)
– or – 59 Dylan Lewellyn (So., 6-1, 205)
SAM 31 Andrew Jauch (Jr., 6-0, 200)
4 Bobby Partilla (Jr., 6-0, 215)
– or – 32 Chris Mayo (Sr., 5-11, 200)
BC 19 Walt Aikens (Sr., 6-1, 200)
28 Sorie Bayoh (Sr., 5-7, 175)
S 43 Aaron Dial (Sr., 5-11, 195)
29 Miles Hunter (So., 5-10, 195)
FS 27 Jacob Hagen (Jr., 6-3, 205)
37 Charles Williams (R-Fr., 6-0, 190)
FC 3 Kevin Fogg (R-Sr., 5-10, 190)
14 Kenny Scott (Jr., 5-10, 175)
Special Teams
KO/PK 49 John Lunsford (So., 6-10, 180)
P 39 Grant Bowden (Sr., 6-3, 190)
LS 50 Richard Wright (R-Sr., 6-1, 260)
91 Dylan Bowman (R-So., 6-3, 245)
H 18 Javan Shashaty (R-Fr., 6-1, 165)
KR 2 D.J. Abnar (So., 5-10, 185)
3 Kevin Fogg (R-Sr., 5-10, 190)
19 Walt Aikens (Sr., 6-1, 200)
15 Greg Pratt (Sr., 5-8, 160)
PR 3 Kevin Fogg (R-Sr., 5-10, 190)
19 Walt Aikens (Sr., 6-1, 200)